| Average Listing Price | $217,057 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg List Price | $/SqFt. |
| 28025 Real Estate | $157,641 | $86 |
| 28027 Real Estate | $170,482 | $100 |
| Keyword | Avg Price |
| Basement Real Estate | $223,940 |
| Cul De Sac Real Estate | $212,353 |
| Custom Built Real Estate | $327,782 |
| Foreclosure Real Estate | $130,377 |
| Gated Real Estate | $461,510 |
| Horse Real Estate | $263,759 |
| Loft Real Estate | $239,833 |
| New Listings Real Estate | $188,920 |
| Pool Real Estate | $290,691 |
| Price Reduced Real Estate | $237,797 |
| Ranch Real Estate | $172,957 |
| Single Story Real Estate | $66,840 |
| Tennis Court Real Estate | $289,050 |
| Two Story Real Estate | $309,600 |
| Waterfront Real Estate | $277,419 |
![]() |
Bryan and Sharon Dunaway, REALTOR® Specializing in Concord |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
Email Contact Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.