| Keyword | Avg Price | Price/Sf |
| Two Story | $251,705 | $96 |
| Tennis Court | $269,329 | $104 |
| Ranch | $212,324 | $100 |
| Pool | $299,803 | $105 |
| Custom Built | $352,280 | $122 |
| Basement | $343,798 | $108 |
| Cul De Sac | $214,829 | $99 |
| Waterfront | $327,661 | $120 |
| Foreclosure | $159,736 | $72 |
| Loft | $245,385 | $97 |
| Short Sale | $149,480 | $69 |
| Central Vacuum | $616,752 | $131 |
| Price Reduced | $295,341 | $88 |
| Farm | $746,728 | $131 |
| Golf Course | $278,003 | $109 |
![]() |
Dale Bishop |
![]() Keller Williams Realty |
| 6001 Gateway Center Drive - Suite 105 Kannapolis, North Carolina 28081 |
||
|
email: dbishop@kwcharlotte.com Direct: 704-619-8320 Toll Free: 800-225-8015 Office : 704-788-8008 |
Loading Data. Please wait.