| Keyword | Avg Price | Price/Sf |
| Two Story | $290,661 | $97 |
| Single Story | $143,713 | $87 |
| Price Reduced | $206,560 | $80 |
| Pool | $286,979 | $103 |
| Tennis Court | $263,016 | $102 |
| Ranch | $182,121 | $95 |
| Cul De Sac | $238,007 | $103 |
| Custom Built | $368,655 | $126 |
| Basement | $253,377 | $92 |
| New Listings | $211,756 | $94 |
| Loft | $216,431 | $88 |
| Foreclosure | $145,654 | $70 |
| Short Sale | $150,777 | $71 |
| Farm | $208,285 | $131 |
| Golf Course | $241,957 | $99 |
![]() |
Dale Bishop |
![]() Keller Williams Realty |
| 3430 Toringdon Way - #101 Charlotte, North Carolina 28277 |
||
|
email: dbishop@kwcharlotte.com Direct: 704-619-8320 Office : 704-788-8008 |
Loading Data. Please wait.