| Keyword | Avg Price | Price/Sf |
| Single Story | $137,369 | $85 |
| Two Story | $286,914 | $97 |
| Price Reduced | $214,441 | $83 |
| Pool | $276,224 | $101 |
| Tennis Court | $258,444 | $102 |
| Ranch | $179,426 | $93 |
| Cul De Sac | $221,821 | $98 |
| Custom Built | $370,695 | $127 |
| Basement | $247,724 | $92 |
| Loft | $214,291 | $89 |
| Foreclosure | $143,665 | $68 |
| Short Sale | $148,534 | $70 |
| New Listings | $185,632 | $87 |
| Farm | $208,285 | $131 |
| Golf Course | $241,957 | $99 |
![]() |
Dale Bishop |
![]() Keller Williams Realty |
| 3430 Toringdon Way - #101 Charlotte, North Carolina 28277 |
||
|
email: dbishop@kwcharlotte.com Direct: 704-619-8320 Office : 704-788-8008 |
Loading Data. Please wait.