| Keyword | Avg Price | Price/Sf |
| Single Story | $150,089 | $90 |
| Pool | $222,840 | $90 |
| Two Story | $266,098 | $93 |
| Price Reduced | $191,761 | $91 |
| Tennis Court | $190,504 | $85 |
| Ranch | $166,229 | $93 |
| Loft | $100,100 | $66 |
| Cul De Sac | $215,854 | $102 |
| Basement | $205,548 | $91 |
| Custom Built | $310,196 | $123 |
| New Listings | $204,934 | $83 |
| Foreclosure | $136,890 | $85 |
| Waterfront | $212,894 | $162 |
| Short Sale | $135,237 | $86 |
| Horse | $421,536 | $175 |
![]() |
Dale Bishop |
![]() Keller Williams Realty |
| 3430 Toringdon Way - #101 Charlotte, North Carolina 28277 |
||
|
email: dbishop@kwcharlotte.com Direct: 704-619-8320 Office : 704-788-8008 |
Loading Data. Please wait.