| Keyword | Avg Price | Price/Sf |
| Single Story | $150,295 | $90 |
| Pool | $227,410 | $91 |
| Two Story | $269,344 | $94 |
| Price Reduced | $194,636 | $91 |
| Tennis Court | $199,897 | $87 |
| Ranch | $167,582 | $93 |
| Cul De Sac | $221,561 | $103 |
| Loft | $111,368 | $68 |
| Basement | $205,215 | $91 |
| Custom Built | $315,529 | $124 |
| New Listings | $200,396 | $80 |
| Foreclosure | $137,431 | $84 |
| Waterfront | $212,894 | $162 |
| Short Sale | $135,749 | $85 |
| Tlc | $167,076 | $73 |
![]() |
Dale Bishop |
![]() Keller Williams Realty |
| 3430 Toringdon Way - #101 Charlotte, North Carolina 28277 |
||
|
email: dbishop@kwcharlotte.com Direct: 704-619-8320 Office : 704-788-8008 |
Loading Data. Please wait.